ID | Name | Final Reef Placement | Reef Site | LAT (north) | LON (west) | Range (nm) | Bearing | Depth (feet) | Description |
---|---|---|---|---|---|---|---|---|---|
115 | 18-Mile Bridge Span | BridgeSpan11Site | 29° 44.378 | 85° 41.854 | 18.8 | 228 | 107 | Old Hathaway Bridge Span 11 deployed 8 May 1988. Verified by Bob Cox 08/13/2006. |
|
123 | 2014 Ling Ding Winners Reef | Car Body | 29° 55.253 | 85° 32.362 | 5.9 | 253 | 56 | This honorary reef was named after the winners of the 2014 Ling Ding Tournament for donating their winnings to the MBARA for artificial reef building. The winners were Team Floridaze: Capt Mitch Coleman, Tennessee Chuck McKibbon, Darrel Key, Bo Blue, Joe and Patrick Sapp. Deployed 28 Sep 2010 and 5 May 2011. Four Florida Artificial Limestone Reefs and one Ecosystem under FWC Grant 10161. Position verified by Bob Cox on 30 May 2020. . |
|
130 | 98 Real Estate Group Ling Ding Reef | NorthSite | 29° 47.217 | 85° 41.770 | 16.8 | 235 | 87 | This reef is dedicated to the 98 Real Estate Group that hosted the 2011 Ling Ding Tournament in Mexico Beach. Proceeds from the tournament were donated to the MBARA to help build more reefs. This reef consists of 1 Ecosystem, 1 Grouper Reef, and 3 Florida Limestone Artificial Reef Modules deployed 5 May 2011 under FWC Grant Project 10161. Verified by MBARA divers Bob & Carol Cox on 24 Feb 2021 |
|
198 | Adam Wade Milner Memorial Reef | Crooked Island Site | 29° 54.922 | 85° 36.338 | 9.3 | 257 | 78 | January 5, 1980 – September 18, 2016. Adam grew up loving the beach. He would spend hours on end when he was young, catching marine life with his net, hunting for shells, boogie boarding, swimming, and fishing. He could catch fish when no one else got a nibble. It was his favorite place to be. He loved his son, Kaleb and was the very best father. He was patient and fun and started taking Kaleb to the beach before he could walk. We had many special times at our house on 36th street until we sold it prior to Hurricane Michael. Adam loved Mexico Beach and spent many hours fishing off the pier. He would be proud to have his name on a reef giving fish a place to hang out. In the future, we hope to take lots of fishing trips out to Adam’s reef and have Kaleb catch a big red snapper there!! The reef consists of 3 Steel Cable Spools 28 feet in diameter by 19 feet long. Reef height: 28 feet. 100-150 foot separation between spools. Deployed on 20 Sep 2016 and verified by MBARA divers Bob and Carol Cox. Position verified on 4 May 2020. |
|
139 | Aida Gonzales Memorial Reef | NorthSite | 29° 46.321 | 85° 41.704 | 17.4 | 232 | 96 | This memorial reef was commissioned by the owners of Mexico Beach Marina to honor Aida Gonzales, the mother of Melba Odum, one of the owners of Mexico Beach Marina. Melba is truly touched to have her mother honored in this way and at the same time being able to assist the MBARA in it’s continued efforts in building reefs. Melba’s father Fred, sisters Aida and Delilah and brother Fred Jr. all sincerely thank the MBARA for this wonderful memorial in honor of such a beautiful and loving soul. This reef is composed of 1 Ecosystem, 5 Florida Limestone Artificial Reefs, and 1 Grouper Reef deployed 6 Apr 2012 under FWC grant 11224 and MBARA funding. Verified by MBARA diver Bob Cox on 12 Jun 2020. |
|
118 | Air Force Tower | TowerSite | 29° 43.479 | 85° 28.514 | 13.9 | 190 | 61 | Based on local stories, this is part of an ACMI tower that slipped of a contractor barge during rough seas in 1993. The tower is resting on its side in approximately 60 feet of water. The top of the tower is approximately 20 feet below the surface. This position has been verified by Bob Cox on 5 May 2020. |
|
181 | Alexander Barrow Memorial Reef | Crooked Island Site | 29° 54.909 | 85° 36.111 | 9.2 | 257 | 77 | 3 Florida Limestone Artificial Reefs (1 with a plaque) deployed on 10 May 2016. Verified by MBARA diver Bob Cox on 4 May 2020. |
|
277 | Alice Faye Memorial Reef | 5/22/2023 | Sherman Site | 29° 55.100 | 85° 37.880 | 10.6 | 260 | 77 | 2 Florida Limestone Artificial Reef structures placed on 22 May 2023. Surveyed 4 Jun 2023. |
267 | Allen Family Memorial Reef | 5/2/2022 | Crooked Island Site | 29° 55.310 | 85° 36.225 | 9.2 | 260 | 74 | 2 Florida Limestone Artificial Reefs deployed on 2 May 2022.. Surveyed by divers Bob and Carol Cox on 30 May 2022. |
5 | Amberjack Reef | Inshore | 29° 54.412 | 85° 24.322 | 2.96 | 154.3 | 26 | 5 Reef Balls. 4 of 5 eeef balls verified by MBARA divers Bob and Carol Cox on 11 Nov 2013. The reef balls appear to be deployed in a widely scattered pattern making them difficult to locate in the predominant low visibility conditions in this area. |
|
262 | Andy Weeks Memorial | 2020-07-17 | BridgeRubbleSite | 29° 46.397 | 85° 36.798 | 14.3 | 222 | 87 | Placed on 17 Jul 2020. 2 Florida Limestone Artificial Reef mod, steel reinforced concrete, 8’H X 10-ft triangular base, 5,000 lbs ea. Verified by Bob Cox on 17 Jul 2020. |
43 | Arizona Chemical Reef | Car Body | 29° 53.352 | 85° 32.010 | 6.54 | 235.3 | 63 | A distillation tower (~4 ft. diameter, ~80 ft. long) cut into 2 pieces. Position verified by Bob Cox on 28 Sep 2020. |
|
81 | B.W. Ritch Sr. Reef | Bay County LAARS Site B | 29° 46.968 | 85° 52.388 | 25.15 | 246.6 | 125 | 4 Reefmaker “Florida Special”” pyramid modules. Deployed 01/11/2005. Verified by MBARA divers Bob and Carol Cox on 7 Jun 2011. This reef was named in memory of B.W. Ritch Sr” |
|
33 | Bainbridge Reef | Car Body | 29° 53.300 | 85° 31.483 | 6.2 | 232.6 | 53 | 10 Reef Balls. 2 Reef Balls. Position verified by Bob Cox on 1 Oct 2020. Scattered and partially buried. |
|
37 | Baxter Reef 1 | Car Body | 29° 54.839 | 85° 32.629 | 6.29 | 249 | 60 | 4 to 5 Reefballs widely scattered. Hard to find. Positioned verified by Bob Cox on 1 Oct 2020. Structures scattered and partially buried. |
|
34 | Baxter Reef 2 | Car Body | 29° 54.909 | 85° 32.562 | 6.24 | 249.5 | 60 | Five Reef Balls. Position verified by Bob Cox on 1 Oct 2020. Scattered and partially buried. |
|
125 | Bayou Bash Reef | Car Body | 29° 54.386 | 85° 32.404 | 6.3 | 245 | 62 | Ferro-cement sailboat with 3,000 lbs of concrete rubble added for ballast. Deployed 19 Mar 2011. Length 47′ X Beam 14′ X Height 10′. 1 Florida Special added on 10 May 2016. 1 Florida Limestone Artificial Reef and 1 Grouper Reef was added on 20 Apr 2018. Verfified by MBARA divers Bob and Carol Cox on 31 May 2020. POC: Dan Anderson |
|
61 | Beanie & Hosehead Reef | Bell Shoal | 29° 53.840 | 85° 28.150 | 3.84 | 212.1 | 24 | 10 Reefballs deployed on 6/21/2002. Verified 3 Jan 2021. |
|
89 | Big Bend Salt Water Classic Reef | Bay County LAARS Site B | 29° 37.993 | 85° 58.968 | 34.49 | 236.7 | 145 | Deployed 02/07/2007. 25 Walters Marine “Florida Special”” pyramid reef modules with rock panels. Funded by the Organization for Artifical Reefs (OAR).” |
|
10 | Bill Cranford Reef | Bell Shoal | 29° 55.589 | 85° 29.167 | 3.29 | 243.2 | 24 | This reef was deployed on 2/9/2000 and is composed of 50 tons of concrete culverts and pipes donated by Sikes Concrete of Panama City Fla. This reef is named after Bill Cranford, the first MBARA president who served from 1997 to 1999. 5 Florida Limestone Artificial Reefs measuring 8 feet tall added on 12 Nov 2016. This reef addition was constructed under FWC Grant 15158 with funds from the Natural Resources Damage Assessment Phase III. Verified 3 Jan 2021. |
|
157 | Bill Horn's Reef | NorthSite | 29° 47.068 | 85° 42.359 | 17.5 | 236 | 96 | In recognition of contributions to Florida’s artificial reef program, this reef is named in honor of Bill Horn for his outstanding support of the Mexico Beach Artificial Reef Association, City of Mexico Beach, and retirement from the Florida Fish and Wildlife Conservation Commission this day of September 30th, 2014. 1 Super Reef W/Rebar Steeple 25′ tall X 15′ triangular base. Deployed 1 Apr 2014 under FWC Grant 13129. This reef is the first Super Reef of its kind deployed in Florida. Position verified by Bob Cox on 17 Jun 2019. |
|
284 | Bill Kennedy Memorial Reef | 2024-04-06 | Sandy Reef | 29° 40.000 | 85° 41.150 | 21.5 | 218 | 95 | Placed on 6 Apr 2024. 1 Florida Limestone Artificial Reef module, steel reinforced concrete, 8’H X 10-ft triangular base, wighing 5,000 lbs. |
15 | Billie & Jack Smith Reef | Bell Shoal | 29° 54.802 | 85° 28.705 | 4.13 | 231.5 | 26 | Six reef balls on sand bottom. 5 Florida Limestone Artificial Reefs measuring 8 feet tall added on 10 Nov 2016. This reef addition was constructed under FWC Grant 15158 with funds from the Natural Resources Damage Assessment Phase III. Two piling mounted Ecosystems added on 26 Apr 2017. Verified 3 Jan 2021. |
|
208 | Billy Gillen & Katheryne Wilson Family Memorial Reef | Bell Shoal | 29° 54.468 | 85° 27.178 | 2.8 | 206 | 20 | 8 Florida Limestone Artificial Reefs measuring 8 feet tall. Deployed on 14 Oct 2016. The structures are clustered together at 20-30 feet apart. This reef was constructed under FWC Grant 15158 with funds from the Natural Resources Damage Assessment Phase III. Two piling mounted Ecosystems added on 2 May 2017. Verified 3 Jan 2021. Reserved for Gillen. |
|
170 | Billy Gillen Memorial Reef | Bell Shoal | 29° 54.137 | 85° 27.333 | 3.2 | 204 | 23 | William Matthew Gillen, Jr.’s legacy will be remembered by many generations to come, the Billy Gillen Memorial Reef was commissioned by his loving wife, Kay Wilson-Gillen, and Billy’s four children. An entrepreneur from Gainesville, Georgia, Billy fell in love with this small fishing camp called Mexico Beach, Florida in 1991. As a large supporter of the MBARA, Billy brought his passion of fishing to his family and friends. Our wish is to preserve our cherished husband, father, grandfather and lifetime friend in this treasured memorial reef as Billy’s legend will never die. Billy Gillen will be forever missed, forever loved, and live forever in our hearts. 2 Florida Limestone Artificial Reefs and 1 Ecosystems on Piling deployed 7 Apr 2015. 4 Florida Limestone Artificial Reefs measuring 8 feet tall added on 10 Nov 2016. . This reef addition was constructed under FWC Grant 15158 with funds from the Natural Resources Damage Assessment Phase III. Two piling mounted Ecosystems added on 2 May 2017. Verified 3 Jan 2021. |
|
41 | Bluefish Reef | Car Body | 29° 53.538 | 85° 31.986 | 6.42 | 236.6 | 60 | 9 reefballs deployed 10/28/1997 . Position verified by Bob Cox on 1 Oct 2020. Structures scattered and partially buried. |
|
80 | Bluewater Outriggers No 1 | Bay County LAARS Site B | 29° 46.986 | 85° 51.189 | 24.18 | 245.6 | 131 | 2 Reefmaker “Florida Special”” pyramid modules. Deployed 01/11/2005. Sponsored by Blue Water Outriggers of Port St. Joe, Fl. Verified by MBARA divers Ron Childs and Jimmy Nicholson on 2 Jul 2011.” |
|
83 | Bluewater Outriggers No 2 | Bay County LAARS Site B | 29° 45.332 | 85° 51.208 | 24.93 | 242.2 | 123 | 3 Reefmaker “Florida Special”” pyramid modules. Deployed 01/11/2005 Donated by Bluewater Outriggers. Position confirmed by MBARA divers Bob and Carol Cox on 10 Jun 2011″ |
|
84 | Bluewater Outriggers No 3 | Bay County LAARS Site B | 29° 45.329 | 85° 53.724 | 26.87 | 244.3 | 130 | 3 Reefmaker Florida Special pyramid modules with “Florida Rock”” panels. Donated by Bluewater Outriggers. Deployed 04/25/2006. Verified by MBARA divers Ron Childs, Jimmy Nicholson, and Sherry Slye on 24 Jun 2011″ |
|
137 | Bluewater Outriggers No 4 | TowerSite | 29° 43.258 | 85° 29.002 | 14 | 191 | 68 | 2 Ecosystems, 1 Florida Limestone Artificial Reef, and 1 Grouper Reef deployed 6 Apr 2012 under FWC grant 11224 and MBARA funding. This reef has been renammed as BWO 4 with a generous donation from Bluewater Outriggers. They have been a great supporter of the MBARA! Position verified on 5 May 2020. |
|
95 | Bluewater Outriggers No 5 | SouthSite | 29° 43.739 | 85° 41.265 | 18.86 | 225.4 | 100 | Deployed 02/22/2007. 1 Walters Marine “Florida Special”” pyramid reef module with rock panels. This reef has been renamed as BWO 5 with a generous donation from Bluewater Outriggers. They have been a great supporter of the MBARA! Position has been verified by the MBARA dive team.” |
|
158 | Bluewater Outriggers No 6 | NorthSite | 29° 46.510 | 85° 42.176 | 17.6 | 234 | 98 | Super Reef W/Ecosystem Discs 17′ tall X 15′ triangular base. Deployed 1 Apr 2014 under FWC Grant 13129. Verified by MBARA divers Bob and Carol Cox on 18 Jul 2014. This reef is dedicated to Bluewater Outriggers for their continuous outstanding contributions and support to the MBARA each year. Position verified by Bob Cox on 17 Jun 2019. |
|
111 | Bluewater Outriggers No 7 | BridgeRubbleSite | 29° 46.563 | 85° 35.867 | 13.69 | 219.8 | 88 | 5 Grouper Modules and 5 Florida Limestone Artificial Reefs. Deployed on 06/19/2009. Verfied by divers Bob & Carol Cox on 31 May 2020. This reef is dedicated to Bluewater Outriggers for their continuous outstanding contributions and support to the MBARA each year. |
|
145 | Bluewater Outriggers No 8 | NorthSite | 29° 46.504 | 85° 42.663 | 18 | 235 | 100 | 2 Florida Limestone Artificial Reefs–2 Grouper Reef– and 2 Ecosystems. Deployed 6 Apr 2013 with funding from FWC Grant 12102 and MBARA. Position verified by deployment supervisor–Bob Cox–on 7 Apr 2013. This reef is dedicated to Bluewater Outriggers for their continuous outstanding contributions and support to the MBARA each year. |
|
188 | Bluewater Outriggers No. 9 | BridgeSpan11Site | 29° 44.275 | 85° 42.418 | 19.2 | 229 | 103 | 1 Grouper/Ecosystem and 5 Florida Limestone Artificial Reefs deployed on 9 May 2016 under FWC Grant 15095. Verified by Bob Cox on 28 Jun 2020. Dedicated to Bluewater Outriggers for their years of continued support of MBARA’s artificial reef program. |
|
77 | Bobby Guilford Reef | Car Body | 29° 53.234 | 85° 32.620 | 7.05 | 237 | 70 | This reef is named after Mr. Bobby Guilford, who donated labor and equipment to load 300 tons of concrete rubble used to create this reef. Position verified by Bob Cox on 28 Sep 2020. |
|
30 | Bonita Reef | Car Body | 29° 54.195 | 85° 31.977 | 6.11 | 241.7 | 60 | 10 Reef Balls deployed 10/28/1997. Position verified by Bob Cox on 1 Oct 2020. |
|
62 | Brian Moeller Reef | Bell Shoal | 29° 53.948 | 85° 28.268 | 3.79 | 214.4 | 23 | 10 reef balls deployed on 6/21/2002. Verified 3 Jan 2021. |
|
261 | Brian Williams Memorial | 2020-07-18 | Car Body | 29° 54.525 | 85° 32.315 | 6.2 | 247 | 60 | Placed on 17 Jul 2020. 1 Florida Limestone Artificial Reef mod, steel reinforced concrete, 8’H X 10-ft triangular base, 5,000 lbs ea. Verified by Bob Cox on 18 Jul 2020. |
114 | Bubbles and Squash Frazier Memorial Reef | Car Body | 29° 54.401 | 85° 32.170 | 6.1 | 245 | 60 | 12 widely dispersed ARI Pyramid Modules deployed 06/03/1999. Position verified by Bob Cox on 1 Oct 2020. Structures scattered and partially buried. |
|
104 | Bud Odom Memorial Reef | SouthSite | 29° 43.487 | 85° 41.562 | 19.33 | 225.3 | 100 | 5 Florida Limestone Artificial Reef modules. Deployed 06/04/2008. This memorial reef was commissioned by the owners of Marquardt’s Marina to honor Bud Odum, the father of Nate Odum, one of the owners of Marquardt’s Marina. The other owner, Bill Mulligan, said “We are pleased to have to help of the MBARA in this project and we appreciate all that they have done for us over the years in building reefs”. The reef is to honor Bud’s true love for the United States of America. The MBARA graciously thanks Marquardt’s Marina for their continued and outstanding support of artificial reefs. Verified by diver Bob Cox 13 Jun 2020.” |
|
246 | Buddy Jacobs Memorial Reef | Car Body | 29° 54.564 | 85° 32.358 | 6.2 | 247 | 59 | This memorial is in honor Robert “Buddy” Jacobs placed on 20 Apr 2018. It consist of a Florida Limestone Artificial Reef with a plaque and measuring 10 feet tall and 10 feet wide. Position verified by Bob Cox on 1 Oct 2020. Structure moved from 29 54.547 and 85 32.339 to current location during Hurricane Michael. |
|
281 | Can-Man Memorial Reef | 5/22/2023 | Car Body | 29° 54.640 | 85° 31.910 | 5.8 | 247 | 55 | 2 Florida Limestone Artificial Reef structures placed 22 May 2023. Surveyed 3 Jun 2023. |
112 | Candi Daniel Memorial Reef | TowerSite | 29° 43.716 | 85° 28.274 | 13.56 | 189.1 | 61 | This reef is dedicated a wonderful jovial lady that supported the MBARA. The reef is composed of 5 Grouper Modules and 5 Florida Limestone Artificial Reef pyramid modules. Deployed on 06/19/2009. One more Florida Limestone Artificial Reef was added on 31 Mar 2014. Position verified 5 May 2020. |
|
27 | Capt Bill Fite Memorial Reef | Car Body | 29° 53.636 | 85° 31.585 | 6.08 | 235.6 | 52 | This reef is in honor of the late Capt Bill Fite. ________________________________________ Do not be sad when you anchor the boat at my reef. I’m not really there and I’m sure not asleep. I am the warm gulf breeze that ruffles your hair. I’m in the salt spray that cools your face so fair. I am the deep hearty laughter in a life fully played. I am the quiet satisfaction of the deal well made…. by a man who also knows how to give. In the hearts of my family and friends I will always live. So do not anchor at my reef and cry. You know I am a legend……and legends never die. _________________________________________ Written by: Krista Morgan In honor and memory of “The Cap”” _________________________________________ 22 ARI Pyramids (2 Sm, 8 Med, and 12 Lg) deployed on 6/3/1999. Position verified by Bob Cox on 28 Sep 2020. Structures scattered and appear to be mostly buried.” |
|
12 | Capt. Tom Hudson Memorial Reef | Bell Shoal | 29° 54.109 | 85° 27.592 | 3.35 | 207.7 | 24 | 10 Reef balls on sand and shell bottom in 25′ of water. Reef height 3′. 5 Florida Limestone Artificial Reefs measuring 8 feet tall added on 10 Nov 2016. This reef addition was constructed under FWC Grant 15158 with funds from the Natural Resources Damage Assessment Phase III. Verified 3 Jan 2021. |
|
24 | Carl "Frank"" Hester Reef" | BridgeRubbleSite | 29° 46.097 | 85° 35.935 | 13.9 | 219 | 88 | 3 Florida Limestone Artificial Reefs–2 Grouper Reef– and 1 Ecosystem. Deployed 6 Apr 2013 with funding from FWC Grant 12102 and MBARA. Position verified by deployment supervisor–Bob Cox–on 31 May 2020. |
|
258 | CCA Reef | Sherman Site | 29° 54.750 | 85° 37.633 | 10.5 | 258 | 76 | Placed on 17 Jul 2020 with joint funding by MBARA and CCA. 6 Florida Limestone Artificial Reef mod, steel reinforced concrete, 8’H X 10-ft triangular base, 5,000 lbs ea. 1 Grouper Reef, steel reinforced concrete/limestone, 5’H X 9’L X 6’W, 7,000 lbs ea.. Verfied by Bob Cox on 17 Jul 2020. |
|
101 | Century Boat Reef | NorthSite | 29° 47.201 | 85° 42.691 | 17.66 | 236.1 | 105 | 20 Walter Marine Florida Limestone Artificial Reef modules. Funding provided by OAR in the name of Century Boat Company for their support of the Big Bend Saltwater Classic fishing tournament. Deployed 06/04/2008. Position verified by the MBARA divers Bob and Carol Cox 17 Jun 2019. |
|
21 | Chad M. Plant Memorial Reef | BridgeRubbleSite | 29° 46.537° | 85° 36.426 | 13.8 | 221 | 88 | 3 Florida Limestone Artificial Reefs and 1 Grouper Reef–Ecosystem Hybrid. Deployed 6 Apr 2013 with funding from FWC Grant 12102 and MBARA. Position verified by deployment supervisor–Bob Cox–on 31 May 2020.. |
|
136 | Charles Deaton Memorial Reef | TowerSite | 29° 43.444 | 85° 29.143 | 13.8 | 192 | 69 | Charlie was a born with a gypsy soul, a long time resident of Macy, Indiana he graduated class of 1976 at North Miami Highschool in the town of Denver, Indiana. He dedicated his high school years dressing up as the warrior mascot; following his true family blood lines of Cherokee and Blackfoot Indian. After high school he enlisted in the US Navy as a Electrical Mechanic for the fight line on the aircraft carriers. After 18 year of service at sea, he returned home to Macy and became an active member of the Macy, IN Fire Department where he served as both a firefighter and first responder however his heart continued to call his gypsy soul. As an Electrical Maintenance Engineer and Machinist he allowed his gypsy blood to lead him where it may. And once again he found himself are the ocean shore. |
|
64 | Charles F. House Reef | Car Body | 29° 53.144 | 85° 32.613 | 7.09 | 236.4 | 67 | 10 reef balls. Position verified by Bob Cox on 28 Sep 2020. Structures widely scattered and mostly buried. |
|
98 | Charlie Parker Memorial Reef | SouthSite | 29° 43.039 | 85° 41.519 | 19.52 | 224.4 | 99 | Deployed 02/22/2007. 5 Florida Special pyramid reef modules with rock panels and 4 Florida Limestone Artificial Reef pyramid modules. Position verified by divers Bob & Carol Cox 20 Jun 2010. |
|
124 | Chuck Guilford Reef | Car Body | 29° 55.432 | 85° 32.534 | 6 | 255 | 59 | As a tribute to Chuck Guilford, friends made a generous donation to MBARA and dedicated this reef in Chuck’s honor. Chuck is a proud military retiree. He is a fourth generation native of Mexico Beach and former mayor, who owns Charisma Charters which has been running fishing trips since 1972. Chuck was an early pioneer in reef building, putting down artificial reefs off Mexico Beach as early as 1972. Chuck, along with his brother, father and George Holland, used their own boats and rented a barge and crane to build the first Mexico Beach reef known as The Car Bodies. Over the years he has personally been involved in deploying numerous artificial reefs we now enjoy for fishing and diving. After the establishment of MBARA in 1997, Chuck became an avid supporter of the organization. Chuck has a love for the sea and fishing and enjoys sharing his knowledge of both. He will enjoy fishing his reef and hopes all of his friends and other anglers visiting the area will enjoy it also. To assist in placement of future reefs please contribute to MBARA. The reef was deployed 28 Sep 2010. Eight Florida Artificial Limestone Reefs by Reefmaker; pyramid shape–8′ High with 10′ base. Two Ecosystems by Reefmaker; cylinder shape–6′ High with 4.5′ diameter. Three Grouper Reefs by Reefmaker; 2′ H X 8’L X 5’W. This reef was built under FWC Grant 10161. Position verified by Bob Cox on 1 Oct 2020. Structures scattered and partially buried. |
|
75 | City of MB 2003 Grant Reef | Car Body | 29° 53.889 | 85° 32.580 | 6.6 | 241.8 | 69 | Over 50 Goliath (extra-large) reef balls (37 dropped on 6/8/04 and 38 dropped on 4/22/04. Position verified by Bob Cox on 28 Sep 2020. |
|
58 | City of Mexico Beach 2000 grant reef | Car Body | 29° 53.850 | 85° 31.767 | 6.09 | 238 | 55 | Deployed on 06/14/2001. 98 Reefballs. Deployed using state of Florida artificial reef grant received by City of Mexico Beach for fiscal year 2000. Position verified by Bob Cox on 28 Sep 2020. (Photos by Carol Cox) |
|
71 | City of Mexico Beach 2001 Grant Reef | Car Body | 29° 53.803 | 85° 31.993 | 6.29 | 238.6 | 51 | 95 reef balls. Deployed using grant from State of Florida. Position verified by Bob Cox on 28 Sep 2020. |
|
73 | City of Mexico Beach 2002 Grant Reef | Car Body | 29° 54.022 | 85° 32.499 | 6.6 | 242.3 | 66 | Deployed 06/29/2003. 100 reef balls. Position verified by Bob Cox on 1 Oct 2020. |
|
88 | City of Mexico Beach 2005 Grant Reef | Bay County LAARS Site B | 29° 47.483 | 85° 51.989 | 24.7 | 247.2 | 122 | Deployed 04/25/2006. This reef is composed of 45 "Florida Special"" pyramid modules. This reef was funded by a Florida Wildlife Commission grant awarded in 2005. Verified by MBARA divers Bob and Carol Cox on 15 Oct 2012." | |
110 | Clay Eubanks Memorial Reef | SouthSite | 29° 43.496 | 85° 40.487 | 18.66 | 223.3 | 102 | 2 Grouper Modules and 4 Florida Limestone Artificial Reef pyramid modules. Deployed 06/19/2009. Verified by divers Bob & Carol Cox 23 Jun 2010. |
|
173 | Coastal Conservation Association Florida and Duke Energy | Sherman Site | 29° 55.384 | 85° 40.744 | 13.1 | 263 | 79 | 4 Super Reefs w/Ecosystems (height 25 feet) and 4 Florida Limestone Artificial Reefs (height 8 feet) deployed on 2 May 2022. Funded by Coastal Conservation Association Florida, Duke Energy, and MBARA. The structures are in a straight line extending east and west of the waypoint with 30-foot separations. |
|
6 | Cobia Reef | Inshore | 29° 54.381 | 85° 24.346 | 2.98 | 154.9 | 26 | 5 Reef Balls. Position verified by Bob Cox on 1 Oct 2020. Structures scattered and partially buried. |
|
1 | Cole Turner Memorial Reef | Inshore | 29° 55.120 | 85° 24.503 | 2.26 | 150.1 | 24 | 22 Pyramid fish havens (12 large, 8 medium, and 2 small) deployed 6/3/1999. Position verified by Bob Cox on 1 Oct 2020. |
|
51 | Compleat Anglers Reef | Car Body | 29° 53.787 | 85° 32.805 | 6.92 | 241.5 | 69 | Comprised of concrete culverts and pipes deployed 12/19/1999. Position verified by Bob Cox on 28 Sep 2020. |
|
55 | Concorde Body Shop Reef | Car Body | 29° 53.340 | 85° 32.939 | 7.25 | 238.9 | 69 | 50 tons of Concrete Pipes , Culverts, and Junction Boxes. Deployed 19 Dec 1999. Position verified by Bob Cox on 28 Sep 2020. |
|
247 | Costin Moore Reef | Crooked Island Site | 29° 55.001 | 85° 36.039 | 9.1 | 258 | 76 | 4 Chicken Transport Units welded together in pairs placed on 20 Apr 2018. Position verified on 4 May 2020. Renamed to the Costin Moore Reef in August 2022 as a prize from the 2022 annual Kingfish Tournament. |
|
245 | Courtney Knight Gaines Reef | BridgeSpan11Site | 29° 44.546 | 85° 41.660 | 18.5 | 228 | 101 | This memorial reef was constructed in memory of Courtney Knight Gaines. 3 Super Reefs 16′ High X 18′ Triangular Base, 36,000 lbs ea. 1 ea Ecosystem on Pedestal 42 inches in diameter x 5 feet high, 4,000 lbs deployed on 19 Apr 2018. On 21 May 2019, 5 Florida Limestone Artificial Reefs measuring 8 feet tall were added. Position verified by Bob Cox on 16 Jun 2019. On 24 Feb 2021, 7 Grouper Reefs measuring 5 feet high, 9 feet long, by 6 feet wide weighing 7,000 lbs each. On 2 May 2022, 1 Super Reef and 1 Florida Limestone Artificial Reef was added. On 6 Apr 2024, 2 AJ Super Reefs added with Ecosystems nested inside. |
|
263 | Craig Hutchinson Memorial Reef | 2021-03-13 | Crooked Island Site | 29° 55.300 | 85° 32.800 | 6.3 | 255 | 62 | 3 Super Reefs w/Ecosystem, 15’H X 15-ft triangular base, 38,000 lbs ea.; 6 Super Reefs, 15’H X 15-ft triangular base, 36,000 lbs ea.; 13 Florida Limestone Artificial Reefs, 8’H X 10-ft triangular base, 5,000 lbs ea.; and 2 Grouper Reefs, 5’H X 9’L X 6’W, 7,000 lbs ea. Deployed 13 Mar 2021 under FWC Grant 20015 and verified by Mitch Coleman. |
152 | Crazy Blonde Reef | BridgeRubbleSite | 29° 45.632 | 85° 36.965 | 14.9 | 221 | 89 | 2 Florida Limestone Artificial Reefs and 1 Grouper Reef/Ecosystems Unit deployed 31 Mar 2014 under FWC Grant 13129. This reef was named in honor of a team of spearfishermen that removed over 500 invasive Lionfish from the Gulf of Mexico in 2016 under the FWC Panhandle Pilot Program to control Lionfish populations. Team members are Regina Capps, Bob Stapleton, Doug Wiggin, Mark Elliott, and Bert Floyd. Position verified by Bob Cox on 31 May 2020. |
|
174 | Darrell Key Memorial Reef | Crooked Island Site | 29° 55.074 | 85° 36.118 | 9.1 | 258 | 77 | Steel cable reel mounted on a steel stand. Deployed 10 August 2015. 25 feet long, 18 feet wide and 20 feet high. On 20 Apr 2018, a Super Reef with an Ecosystem nested inside was placed on the south side of the reel. Position verified on 4 May 2020. |
|
184 | David Hall Marshall Memorial Reef | NorthSite | 29° 46.857 | 85° 41.795 | 17.2 | 234 | 95 | David Hall Marshall passed away on Wednesday, June 16, 2021 at home surrounded by his family, after a courageous battle with leukemia. Mr. Marshall was born on July 14, 1946 in Panama City, FL and lived the early years of his life there. He moved to Dothan in 1982. As the retired owner of Bondy’s Ford, Lincoln, Nissan, Toyota and Kubota, he was in the automobile business all of this life. David loved fishing and boating with this family, and he loved weekends at the beach listening to the Bee Gees. He was a member of First United Methodist Church of Dothan. This memorial reef consists of 4 Florida Limestone Reefs and 2 Grouper Reefs placed on 9 May 2016 under FWC Grant 15095. Verified by Bob Cox on 27 Jun 2020.. |
|
70 | Deep South Crane Reef | Car Body | 29° 53.437 | 85° 31.730 | 6.3 | 234.8 | 60 | Deployed 10/25/2002. 4 steel cylinders, 24 ft. long x 12 ft. diameter x 1 inch thick. This reef is named after the Deep South Crane company of Panama City Fl. which donated crane services for the deployment of this reef and Smurfit-Stone Reefs 1 through 5. The cylinders lay in a line from South to North of the coordinates posted. They are spaced at approximately 100 feet apart. Position verified by Bob Cox on 28 Sep 2020. |
|
