MBARA Permit Areas
MBARA works with local, state, and federal officials obtaining permits to legally place reefs. Currently, there are 10 active permitted areas, as depicted below in the green outlined numbered boxes. Since reefs are enjoyed by divers, the average depth and distance from the Mexico Beach Canal is listed in the table below.
Permit Area | Average Depth Feet |
Distant from MB Canal Nautical Miles |
---|---|---|
1 – North Site | 90-100 | 16 |
2 – Bridge Span | 100 | 18 |
3 – South Site | 90-100 | 18 |
4 – Bridge Rubble | 80-100 | 13 |
5 – Tower Site | 60-70 | 13 |
6 – Carbody | 50-70 | 6 |
7 – Bell Shoal | 20 | 2.3 |
8 – Crooked Island | 60-76 | 5.8 |
9 – Sherman | 76-80 | 10.3 |
10 – Sandy Reef Site | 94-100 | 20.9 |
Download Reef Sites Diagram